Al-Jazira Bank offers
Know more about our Al-Jazira Bank offers with Toyota, Offer Expires On 31 March, 2026

Al-Jazira Bank offers
Know more about our Al-Jazira Bank offers with Toyota, Offer Expires On 31 March, 2026
Terms and Conditions
5 Years Duration
| Product | YM | EMI | Admin Fees | Period | APR |
| Crown | 2026 | 1,730 | 1% | 5 Years | 4.92% |
| Corolla | 2026 | 876 | 1% | 5 Years | 3.70% |
| Yaris | 2026 | 668 | 1% | 5 Years | 3.70% |
| Innova | 2026 | 1,341 | 1% | 5 Years | 4.31% |
| Highlander | 2025 | 1,641 | 1% | 5 Years | 4.31% |
| Fortuner | 2026 | 1,342 | 1% | 5 Years | 4.31% |
| Corolla Cross | 2025 | 1,125 | 1% | 5 Years | 4.31% |
| Land Cruiser | 2026 | 2,717 | 1% | 5 Years | 4.17% |
| Urban Cruiser | 2026 | 856 | 1% | 5 Years | 3.49% |
| Hilux D/C | 2026 | 1,126 | 1% | 5 Years | 3.49% |
| Hilux S/C (Diesel) | 2026 | 987 | 1% | 5 Years | 3.49% |
| Raize | 2026 | 737 | 1% | 5 Years | 2.95% |
| Urban Cruiser | 2025 | 816 | 1% | 5 Years | 2.95% |
| Veloz | 2025 | 819 | 1% | 5 Years | 2.95% |
- Terms and conditions apply.
