

Al Rajhi Bank financing offers for Lexus vehicles
8 days left

Al Rajhi Bank financing offers for Lexus vehicles
8 days leftTerms And Condition
Note: The rates below apply to the listed vehicles only, and terms and conditions apply.
Al Rajhi Bank Financing Offers for Lexus Vehicles
| Product | Model Year | Category | Unified Rate – 5 Years Flexible | Unified Rate – 2 Years (50/50) | Unified Rate – 3 Years (50/50) | |||
|---|---|---|---|---|---|---|---|---|
| Transferred Salary | Non-Transferred Salary | Transferred Salary | Non-Transferred Salary | Transferred Salary | Non-Transferred Salary | |||
| NX | 2026 | All Trims | 3.38% | 4.19% | 2.31% | 3.76% | 3.31% | 4.76% |
| Military – Lower Ranks | 3.76% | 4.55% | 2.81% | 4.25% | 3.81% | 5.25% | ||
| Non-Approved Companies | 4.53% | 5.27% | 3.81% | — | 4.81% | — | ||
| ES | 2025 | All Trims | 2.23% | 2.94% | 0.00% | 0.00% | 0.00% | 1.05% |
| LX | 2025 | Military – Lower Ranks | 2.60% | 3.29% | 0.00% | 0.00% | 0.16% | 1.52% |
| LX | 2026 | Non-Approved Companies | 3.34% | 3.98% | 0.00% | 0.00% | 1.10% | 2.44% |
| First Payment | 0% | 0% | 50% | 50% | 50% | 50% | ||
| Final Payment | 45% | 35% | 50% | 50% | 50% | 50% | ||
| Administrative Fees | 0.50% | 0.50% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Terms and Conditions
- This campaign is offered by Al Rajhi Bank in accordance with its terms and conditions, and Asar Auto bears no responsibility whatsoever.