Inma offers
Learn more about our unique Toyota offers in partnership with Inma. Offer Expires On 31 March, 2026

Inma offers
Learn more about our unique Toyota offers in partnership with Inma. Offer Expires On 31 March, 2026
Terms and Conditions
Monthly (up to 5 years)
| Vehiacle | Year | Down payment | Balloon payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
| YARIS SD | 2026 | 0% | 45% | 1% | 5 Years | 7.06% | 726 SAR |
| CROWN | 2026 | 0% | 45% | 1% | 5 Years | 8.29% | 1,844 SAR |
| COROLLA | 2026 | 0% | 45% | 1% | 5 Years | 7.06% | 902 SAR |
| INNOVA | 2026 | 0% | 45% | 1% | 5 Years | 7.68% | 1,443 SAR |
| RAIZE | 2026 | 0% | 45% | 1% | 5 Years | 6.13% | 733 SAR |
| URBAN | 2026 | 0% | 45% | 1% | 5 Years | 6.76% | 931 SAR |
| VELOZ | 2025 | 0% | 45% | 1% | 5 Years | 6.13% | 896 SAR |
| HIGHLANDER | 2025 | 0% | 45% | 1% | 5 Years | 7.68% | 1,766 SAR |
| FORTUNER | 2026 | 0% | 45% | 1% | 5 Years | 7.68% | 1,444 SAR |
| Corolla Cross | 2025 | 0% | 45% | 1% | 5 Years | 7.68% | 1,211 SAR |
| LC300 | 2025 | 0% | 45% | 1% | 5 Years | 6.13% | 2,965 SAR |
| HILUX D/C | 2026 | 0% | 45% | 1% | 5 Years | 6.76% | 1,192 SAR |
| HILUX S/C | 2026 | 0% | 45% | 1% | 5 Years | 6.76% | 1,073 SAR |
- Terms and conditions apply.
