

Al Rajhi Bank Toyota Financing Offers
16 days left

Al Rajhi Bank Toyota Financing Offers
16 days leftTerms And Condition
Note: The interest rates shown below exclude insurance, apply only to the listed vehicles, and start from the stated rates.
| Model | Model Year | Category | Flat Rate (5 Years – Flexible) | Flat Rate (2 Years – 50/50) | Flat Rate (3 Years – 50/50) | |||
|---|---|---|---|---|---|---|---|---|
| Salary Transferred | Salary Not Transferred | Salary Transferred | Salary Not Transferred | Salary Transferred | Salary Not Transferred | |||
| Raize | 2026 | All Segments | 1.78% | 2.44% | 0.00% | 0.73% | 1.13% | 2.54% |
| Military – Lower Ranks | 2.14% | 2.78% | 0.00% | 1.20% | 1.62% | 3.01% | ||
| Non-Approved Companies | 2.86% | 3.46% | 0.73% | 2.14% | 2.58% | — | ||
| Yaris Corolla Veloz | 2026 | All Segments | 2.46% | 3.19% | 0.00% | 0.53% | 1.13% | 2.54% |
| Military – Lower Ranks | 2.84% | 3.54% | 0.00% | 1.01% | 1.62% | 3.01% | ||
| Non-Approved Companies | 3.58% | 4.24% | 0.58% | — | 2.58% | — | ||
| Land Cruiser Wagon | 2026 | All Segments | 2.23% | 2.94% | 0.00% | 0.00% | 0.00% | 1.05% |
| Military – Lower Ranks | 2.60% | 3.29% | 0.00% | 0.00% | 0.16% | 1.52% | ||
| Non-Approved Companies | 3.34% | 3.98% | 0.00% | 0.00% | 1.10% | 2.44% | ||
| Urban Cruiser | 2026 | All Segments | 2.23% | 2.94% | 0.00% | 0.53% | 1.13% | 2.54% |
| Military – Lower Ranks | 2.60% | 3.29% | 0.00% | 1.01% | 1.62% | 3.01% | ||
| Non-Approved Companies | 3.34% | 3.98% | 0.58% | — | 2.58% | — | ||
| Innova Fortuner | 2026 | All Segments | 2.92% | 3.69% | 1.61% | 1.15% | 1.86% | 3.28% |
| Military – Lower Ranks | 3.30% | 4.05% | 2.09% | 1.63% | 2.35% | 3.76% | ||
| Non-Approved Companies | 4.05% | 4.75% | N/A | 2.57% | 3.32% | — | ||
| Down Payment | 0% | 0% | 50% | 50% | 50% | 50% | ||
| Final (Balloon) Payment | 45% | 35% | 50% | 50% | 50% | 50% | ||
| Admin Fees | 0.50% | 0.50% | 0.00% | 0.00% | 0.00% | 0.00% | ||
Terms & Conditions
- This campaign is offered by Al Rajhi Bank subject to its own terms and conditions, without any liability on Asar Auto.