

Al Rajhi Bank Toyota Financing Offers
19 days left

Al Rajhi Bank Toyota Financing Offers
19 days leftTerms And Condition
Note: The rates below are exclusive of insurance, apply to the listed vehicles only, and are starting rates.
| Product | Model Year | Category | Unified Rate (2 Years – 50/50) | Unified Rate (5 Years Flexible) | ||
|---|---|---|---|---|---|---|
| Salary Transferred | Non-Transferred | Salary Transferred | Non-Transferred | |||
| Raize | 2026 | All Categories | 0.00% | 0.73% | 1.55% | 2.34% |
| Veloz | 2025 | Military – Lower Ranks | 0.00% | 1.20% | 1.91% | 2.68% |
| Non-Approved Companies | 0.73% | 2.14% | 2.63% | 3.37% | ||
| Yaris Corolla Veloz | 2026 | All Categories | 0.00% | 0.73% | 2.23% | 3.04% |
| Military – Lower Ranks | 0.00% | 1.20% | 2.60% | 3.39% | ||
| Non-Approved Companies | 0.73% | 2.14% | 3.34% | 4.10% | ||
| Urban Cruiser | 2026 | All Categories | 0.00% | 0.73% | 2.00% | 2.81% |
| Military – Lower Ranks | 0.00% | 1.20% | 2.37% | 3.16% | ||
| Non-Approved Companies | 0.73% | 2.14% | 3.10% | 3.85% | ||
| Innova Fortuner | 2026 | All Categories | 0.00% | 1.15% | 2.68% | 3.51% |
| Military – Lower Ranks | 0.21% | 1.63% | 3.06% | 3.87% | ||
| Non-Approved Companies | 1.15% | 2.57% | 3.81% | 4.58% | ||
| First Payment | 50% | 50% | 0% | 0% | ||
| Final Payment | 50% | 50% | 45% | 35% | ||
| Administrative Fees | 0.00% | 0.00% | 0.50% | 0.50% | ||
Terms & Conditions
- This campaign is offered by Al Rajhi Bank in accordance with its terms and conditions, without any liability on AsarAuto.