

Saudi National Bank Toyota Financing Offers
19 days left

Saudi National Bank Toyota Financing Offers
19 days leftTerms And Condition
The interest rates shown below are exclusive of insurance, apply to the listed vehicles only, and start from the rates mentioned.
| Details | Salary Transfer | Without Salary Transfer | ||
|---|---|---|---|---|
| 5-Year Flexible | 50/50 | 5-Year Flexible | 50/50 | |
| Down Payment | 0% | 50% | 5% | 50% |
| Final Payment | 45% | 50% | 45% | 50% |
| Admin Fees | 0.5% | 0.0% | 0.5% | 0.0% |
| Model | Model Year | Salary Transfer | Without Salary Transfer | ||
|---|---|---|---|---|---|
| 5-Year Flexible | 50/50 | 5-Year Flexible | 50/50 | ||
| Raize | 2026 | 2.60% | 0.99% | 3.60% | 2.99% |
| Veloz | 2025 | ||||
| Urban Cruiser | 2026 | 2.99% | 0.99% | 3.99% | 2.99% |
| Veloz | 2026 | 3.20% | 0.99% | 3.99% | 2.99% |
| Yaris | 2026 | ||||
| Corolla (Petrol) | 2026 | ||||
| Innova | 2026 | 3.80% | 0.99% | 4.80% | 2.99% |
| Fortuner | 2026 | ||||
| Corolla (Hybrid) | 2026 | 3.70% | 0.99% | 4.90% | 2.99% |
Terms & Conditions:
- This campaign is offered by the Saudi National Bank subject to its terms and conditions, without any liability on Asar Auto.